Prominent & Leading Wholesale Trader from Panchkula, we offer diclofenac paracetamol chlorzoxazone tablets, protein powder with dha chocolate flavour, omega 3 fatty acid softgel capsule 4g, charcoal face wash, pcd pharma franchise and gynae pcd pharma franchise.
₹ 980 / Box Get Latest Price
| Brand | RENAC-MR |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10 tablets |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Packaging Type | Box |
| Manufacturer | BEPHAR CORPORATION |
| Prescription/Non-Prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 360 / Piece Get Latest Price
| Protein Source | Milk Blend |
| Protein Per Serve | 5G |
| Pack Size | 200 gm |
| Pack Type | Jar |
| Flavor | Chocolate |
| Chocolate Type | Milk Chocolate |
| Goal | Kids Nutrition, Women Health, Weight Gain, Muscle Gain |
| Brand Name | prokim |
| Form | Instant Powder |
| Packaging Type | Tin |
| Shelf life | 24 Months |
| Added Sugar | With Sugar |
| Usages | To increase the protein intake for weight management. |
| Country of Origin | Made in India |
₹ 1790 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Form | Capsules |
| Strength | 4G |
| Drug Composition | Omega -3 fatty acid green tea extract ginkgo bloba extract ginseng extract grape seed extract vitami |
| Brand Name | VITKIM 4G |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 25 Box
₹ 219 / Piece Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Types |
| Gender | For Unisex |
| Key Ingredients | Charcoal |
| Country of Origin | Made in India |
| Brand Name | Bephar |
| Usage | All Skin Types |
Minimum order quantity: 50 Piece
₹ 25000 / Month Get Latest Price
| Segment Type | Nutraceuticals, Gynae, General Range, Ayurvedic, Paediatric, Neuro Psychiatry, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Tablet, Dry Syrup, Ointment, Sachet, Injection, Syrup, Softgel, Capsule, Drops |
| Monopoly Rights | District Wise |
| Certification | ISO Certified, WHO GMP, FSSAI Approved, Ayush Approved, GMP Certified |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, Gift Articles |
| Target Customer | Distributor |
₹ 25000 / Month Get Latest Price
| Therapy Segment | Infertility, Multispeciality Gynae, PCOD/PCOS, Hormone Therapy, Nutraceutical Gynae, Pregnancy Care |
| Product Range | Up to 30 Products |
| Investment Budget | Up to ₹1 lakh |
| Product Form | Tablet, Protein Powder, Vaginal Wash, Injection, Capsule, Softgel, Syrup |
| Monopoly Rights | District Wise |
| Brand Positioning | Prescription Gynae |
| Target Customer | Gynaecologist |
| Promotion Inputs | Visual Aid, Doctor Gift, MR Bag, Sample Pack |
| Brand Ownership | Company Brand |
₹ 25000 / Piece Get Latest Price
| Therapy Segment | Anti Allergic, Post Surgery, Anti Glaucoma, Multispeciality, Anti Biotic, Lubricant Drops |
| Product Range | Up to 20 Products |
| Investment Budget | ₹50k–1 lakh |
| Product Form | Ointment, Capsules, Gel, Tablets, Eye Drops |
| Monopoly Rights | District Wise |
| Packing Type | Dropper Bottle |
| Brand Ownership | Company Brand |
| Target Customer | Ophthalmologist |
| Promotion Inputs | Visual Aid, Sample Pack |
₹ 25000 / Month Get Latest Price
| Segment Type | Neuro Psychiatry, Ortho, Cardiac Diabetic, Paediatric, Gynae, General Range, Derma, Ayurvedic |
| Product Range | Up to 50 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Dry Syrup, Tablet, Capsule, Ointment, Sachet, Syrup, Softgel, Drops, Injection |
| Monopoly Rights | District Wise |
| Certification | FSSAI Approved, GMP Certified, Ayush Approved, WHO GMP, ISO Certified |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
₹ 25000 / Set Get Latest Price
| Therapy Segment | Multispeciality Dental, Gum Care, Pain Management, Rinse & Gels, Antibiotics, Mouthwash |
| Product Range | Up to 20 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Ointment, Gel, Tablet, Mouthwash, Spray, Capsule |
| Target Customer | Dental Clinic, Retail Chemist |
| Monopoly Rights | District Wise |
| Brand Ownership | Company Brand |
| Promotion Inputs | Sample Pack, Visual Aid |
₹ 25000 / Month Get Latest Price
| Therapy Segment | Psoriasis, Hair Care, Multispeciality Derma, Acne Care, Skin Brightening, Anti Fungal |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹1 lakh |
| Product Form | Tablet, Cream, Soap, Serum, Ointment, Capsule, Lotion, Face Wash |
| Monopoly Rights | District Wise |
| Brand Positioning | Ethical Derma |
| Target Customer | Dermatologist |
| Brand Ownership | Company Brand |
| Promotion Inputs | Sample Pack, Visual Aid, Doctor Gift |
₹ 25000 / Month Get Latest Price
| Segment Type | Paediatric, General Range, Derma, Multispeciality, Cardiac Diabetic, Gynae, Ayurvedic, Neuro Psychiatry, Ortho |
| Product Range | Up to 50 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Ointment, Tablet, Drops, Injection, Sachet, Dry Syrup, Syrup, Softgel, Capsule |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, ISO Certified, FSSAI Approved, Ayush Approved |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
Prince Sehgal (Director)
Bephar Corporation
First Floor, Plot No. 424, Bephar Corporation, Panchkula Industrial Area Phase 1
Panchkula - 134113, Haryana, India